Research Interests
I am broadly interested in data visualization, medical image analysis, video coding and speech processing, in particular in:
- Visualization of time-varying medical images
- Medical image segmentation
- GPU-based algorithms, Multi-core and Multi-GPU computing
- Fast motion estimation algorithms
- Vietnamese speech recognition
Please see the Publications page for my updated research results.
Interested Conferences
| Event | Name | Deadline | Notification | Date | Rate (%) | Venue | Proceedings |
|---|---|---|---|---|---|---|---|
| SIGGRAPH | Special Interest Group on GRAPHics and Interactive Techniques | Late Jan - Early Feb | Late Mar - Early Apr | Late Jul - Early Aug | 17-24 | US | ACM Transactions on Graphics |
| SIGGRAPH Asia | ACM SIGGRAPH Conference and Exhibition in Asia | Mid. May | Late Jul | Mid. Dec | 18-25 | Asia | ACM Transactions on Graphics |
| EG | Eurographics | Late Sep | Late Nov | Apr-May | 16-24 | Europe | Computer Graphics Forum |
| EuroVis | Eurographics/IEEE Symposium on Visualization | Early Dec | Mid. Feb & Late Mar | Mid. Jun | 29-44 | Europe | Computer Graphics Forum |
| CASA | International Conference on Computer Animation and Social Agents | Bef. Apr | After 1 month | Jun | 35 FPs | World wide | Computer Animation and Virtual World |
| EGSR | Eurographics Symposium on Rendering | Early Apr | Mid May | Late Jun | 29-37 | Europe | Computer Graphics Forum |
| SGP | Eurographics Symposium on Geometry Processing | Late Apr | Late May | Mid. Jul | 24-28 | Europe | Computer Graphics Forum |
| Pacific Graphics | The Pacific Conference on Computer Graphics and Applications | Late Apr | Late Jun & Mid. Jul | Sep-Oct | 14-22 | Pacific Asia | Computer Graphics Forum |
| CGI | Computer Graphics International | Nov - Feb | After 5 weeks | May-Jun | 18-32 | World wide | The Visual Computer |
| SMI | Shape Modeling International | Early Dec | Late Jan & Early Mar | Late Jun | 25-37 | World wide | Computers & Graphics |
| Vis | IEEE Visualization | Late Mar | Early Jun & Mid. Jul | Sep-Oct | 27-33 | US | IEEE TVCG |
| InfoVis | IEEE Information Visualization | Late Mar | Early Jun & Mid. Jul | Sep-Oct | 23 | US | IEEE TVCG |
| VR | IEEE Virtual Reality | Late Sep | Mid. Nov | Mar | 19-28 | US | IEEE TVCG, Computers & Graphics |
Upcoming conferences
| Event | Venue | Submissions | Notifications | Date |
|---|---|---|---|---|
| VR 2012 | Canifornia, USA | 08/09/2011 10/12/2011 |
10/11/2011 24/12/2011 |
04-08/03/2012 |
| EG 2012 | Cagliari, Italy | 23/09/2011 | 28/11/2011 | 13-18/05/2012 |
| EuroVis 2012 | Vienna, Austria | 02/12/2011 | 05-08/06/2012 | |
| SMI 2012 | Texas, USA | 02/12/2011 24/02/2012 |
03/02/2012 09/03/2012 |
22-25/05/2012 |
| CGI 2012 | Dorset, UK | 12/02/2012 | 14/03/2012 | 12-15/06/2012 |
| MICCAI 2012 | Nice, France | 01/03/2012 | 1-5/10/2012 | |
| EGSR 2012 | Paris, France | 03/04/2012 | 14/05/2012 | 27-29/06/2012 |

